Advertisement

JKPSC Revised Interview Schedule for Assistant Director (Statistics-cum-Evaluation)

J&K PUBLIC SERVICE COMMISSION

Resham Garh Colony, Bakshi Nagar, Jammu-180001

Subject:     Revised Interview Schedule for Assistant Director (Statistics-cum-Evaluation)

Service-2013.

Advertisement

NOTIFICATION NO: PSC/Exam/18/2016 DATED: 03.02.2016

in continuation to the Notification No.PSC/Ex-16/15 dated: 27/01/2016, the revised interview schedule for the candidates who have qualified the Main examination for the post of Assistant Director (Statistics-cum- Evaluation) Service – 2013 vide Commission Notification No. PSC/Ex-16/08 dated 19-01-2016 is hereby notified on the dates indicated against each at J&K Public Service Commission Office Resham Garh Colony, Bakshi Nagar, Jammu.

Candidates are directed to report at 09:30 A.M in the said interview as per the schedule given below:-

S. NO. ROLL NO. CANDIDATE NAME DATE OF INTERVIEW
1 9901466 AB LATIF DAR 09-Feb-16
2 9900185 AIJAZ AHMAD BABA 09-Feb-16
3 9904043 AMRITPAULKOUR 09-Feb-16
4 9903029 ANJALI MANHAS 09-Feb-16
5 9902770 ANJAM AGA 09-Feb-16
6 9900286 ASHAQ HUSSAIN SHAH 09-Feb-16
7 9903773 BHANU PRIYA 09-Feb-16
8 9901578 BILAL AHMAD BHAT 09-Feb-16
9. 9901315 BILAL AHMAD SHAH 09-Feb-16
10 9902063 BILKISSA ZAHOOR 09-Feb-16
11 9901337 FEHIM JEELANIWANI 09-Feb-16
12 9902699 HARDEV SINGH 09-Feb-16
13 9903458 HARPREET ARORA 09-Feb-16
14 9901429 HILAL AHMAD GANIE 09-Feb-16
15 9900451 IRFAN ULHAOUE 09-Feb-16
16 9904215 JAGBIR KOUR 10-Feb-16
17 9900143 JAVID AHMAD DAR 10-Feb-16
18 9903221 JYOTI BAHL 10-Feb-16
19 9901891 KHURSHEED HUSSAIN DAR 10-Feb-16
20 9903492 MADHU MALTI SHARMA 10-Feb-16
21 9903332 MADHVI GUPTA 10-Feb-16
22 9903782 MEENAKSHI SHARMA 10-Feb-16
23 9900069 MO HD ARIF BHAT 10-Feb-16
24 9904011 MUDASSAR AYUB MATTOO 10-Feb-16
25 9903654 PANKAJ SHARMA 10-Feb-16
26 9903568 RAHUL MAHAJAN 10-Feb-16
27 9902957 RANA RAVINDER SINGH 10-Feb-16
28 9900226 RAZIA AKHTER 10-Feb-16
29 9903976 ROHIT GUPTA 10-Feb-16
30 9901336 ROHITUL BASHIR 10-Feb-16
31 9903483 SAHIL SHARMA 11-Feb-16
32 9900843 SAIMA MAJEED NASTI 11-Feb-16
33 9901160 SAJAD AHMAD BHAT 11-Feb-16
34 9903393 SANDEEP KUMAR 11 -Feb-16
35 9901494 SHAH FAISAL 11 -Feb-16
36 9901265 SHAH ISMAIL BANGROO 11-Feb-16
37 9900795 SHAHLA AYOUB 11-Feb-16
38 9901139 SHAHNAZGUL 11-Feb-16
39 9903205 SHIVALI KAPOOR 11 -Feb-16
40 9903655 SHRUTI GUPTA 11-Feb-16
;41 9902978 SHUBHDA RANI 11 -Feb-16
42 9902599 SIDHARTH ANAND 11-Feb-16
43 9903340 SUMATI SHARMA 11-Feb-16
44 9904203 VISHAL GUPTA 11-Feb-16
45 9903844 ZAHIR HUSSAIN SHAH 11-Feb-16
46 9903413 AKHIL BHARTI 12-Feb-16
47 9903855 AMAN KUMAR ADGOTRA 12-Feb-16
48 9903278 ARUN KUMAR 12-Feb-16
49 9903963 ASH FAQ UR REHMAN 12-Feb-16
50 9902322 ASHISH GUPTA 12-Feb-16
S. NO. ROLL NO. ICANDIDATE NAME DATE OF INTERVIEW
51 9902828 ,BALBIR KUMAR 12-Feb-16
52 9903825 CHETAN SA5AN 12-Feb-16
53 9902926 DEEPAK SINGH MANHAS 12-Feb-16
54 9903423 DHARMENDER KUMAR PANGOTRA 12-Feb-16
55 9902910 DOLLY KARTHOL 12-Feb-16
56 9902847 JIGMET RABGAIS 12-Feb-16
57 9903238 JIGMETTSERING 12-Feb-16
58 9904064 JUGAL KISHORE 12-Feb-16
59 9903578 KRISHAN KUMAR 13-Feb-16
60 9903327 lMADHU BALA 13-Feb-16
61 9902750 MAJID GANI ZARGAR 13-Feb-16
62 9902307 MANJEET SINGH 13-Feb-16
63 9901703 MANZOOR AHMAD HAJAM 13-Feb-16
64 9902404 MOHAMMAD MAQBOOL LONE 13-Feb-16
65 9903599 MOHAMMED TAHIR RAOOF MALIK 13-Feb-16
66 9902871 MOHAN SINGH 13-Feb-16
67 9902935 MOHDNISAR MALIK 13-Feb-16
68 9902351 MOHDRAFI 13-Feb-16
69 9903948 MOHDRAFIO PEDHAR 13-Feb-16
70 9902849 MOHD SAD 13-Feb-16
71 9900809 MUDASIR AHMAD DAR 13-Feb-16
72 9903000 MUMTAZ HUSSAIN SHAH 13-Feb-16
73 ‘9900767 MUSADIQ HUSSAIN KHAN 13-Feb-16
74 9901533 MUZAMIL JAN 15-Feb-16
75 9901527 NAJAMUDDIN 15-Feb-i 6
76 9903952 NEERAJ SHARMA 15-Feb-16
77 9903451 NEETU SHARMA 15-Feb-16
78 9900927 OMAR PARVAIZ 15-Feb-16
79 9903280 PARDEEP KUMAR 15-Feb-16
80 9902390 QAISER HASSAN 15-Feb-16
81 9903478 RAJINDER KUMAR 15-Feb-16
82 9903356 RAKESH KUMAR 15-Feb-16
83 9902342 RAMAN SHARMA 15-Feb-16
84 9903788 RANJIT SINGH 15-Feb-16
85 9903633 RIGZIN YANGDOL 15-Feb-16
86 9903401 ROHINI SHARMA 15-Feb-16
87 9903937 SARESHTATHAKUR 15-Feb-16
88 9901547 SHAIB MOHAMMAD SHAIB 15-Feb-16
89 9902771 SHAKTI SINGH MANHAS 16-Feb-16
90 9902714 SHAMSHER LAL 16-Feb-16
91 9902386 STANZIN PADMA 16-Feb-16
92 9904005 SURESH KUMAR 16-Feb-16
93 9904089 SURINDER SHARMA 16-Feb-16
94 9902321 TANVEER IQBAL 16-Feb-16
95 9903945 TASADIO HUSSAIN 16-Feb-16
96 9900640 TAUSEEF AHMAD SHERGOJORI 16-Feb-16
97 9901681 TAWSEEF AHMAD MALIK 16-Feb-16
98 9902737 TSETAN ANGMO 16-Feb-16
99 9903143 VIKAS SHOOR 16-Feb-16
100 ,9900531 WASEEM MAQBOOL 16-Feb-16

E&OE

NOTE

  1. The candidates shall produce all original certificates/testimonials/marks sheets on the dates of interview.
  2. The reserve category candidates whose category certificates have expired are advised to produce the renewed certificate at the time of interview.

The candidates are advised to report at the venue of interview at 9:30 AM sharp on the date of interview. The permission to appear in the interview is purely provisional and subject to fulfillment of eligibility conditions under rules for the post on the cut-off date.

The interview is subject to change in case of exigency.

 

JOIN TELEGRAM | INSTAGRAM | ANDROID APP

Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs


Advertisement
 

More Jobs in Jammu and Kashmir


Advertisement
Do you Need Website, Mobile App or Software check our Services Below

Websites & Mobile Apps

Softwares

Jkalerts app