HIRING OF MBBS DOCTORS IN MISSION DIRECTOR NATIONAL HEALTH MISSION, Medical Officer jobs
MISSION DIRECTOR NATIONAL HEALTH MISSION, J&K
Jammu Office: Regional Institute of Health & Family Welfare, Nagrota, Jammu Fax: 0191-2674114; Telephone: 2674244.Pin: 181221 Kashmir Office: J&K Housing Board Complex, Chanapora, Srinagar. Pin: 190015 Fax: 0194-2430359;Telephone: 2431167; e-mail: [email protected] NHM Help Line for Jammu Division 18001800104: Kashmir Division 18001800102
ADVERTISEMENT NOTICE FOR CONTRACTUAL HIRING OF MBBS DOCTORS
Applications are invited for walk-in interview regarding hiring the services of Medical Officer (MBBS) on contractual basis under National Health Mission, J&K against the vacant posts in various health facilities of the State as per the list given in annexure’A*.
The Candidates should bring filled Application form along with the self attested Xerox copies of the documents mentioned as per terms & conditions. The Interview shall be conducted on 14* of March 2016 for Jammu Division in the office of Mission Director National Health Mission J&K, Nagrota, Jammu and for Kashmir Division on 17″ of March 2016, at Kashmir Division office, Chanpora, Srinagar at 10:00 AM.
These posts are purely contractual and services shall be hired initially for a period of eleven months and may be extended further on the basis of satisfactory performance & continuation of the scheme .
Eligibility/Selection criteria:-
S. No | Post | Qualification/Experience | Remuneration | Selection Criteria |
1 | Medical Officer (MBBS) | 1. Qualification: MBBS degree recognized by Medical Council of India.
Age: Maximum age limit up to 65 years |
Rs. 30,000 per month + Incentives as per the criteria laid down for the difficult areasffull time)
Rs. 15,000 per month for Part time MOs |
I. MBBS – 80 Points
II. Viva-voce – 20 points Note :- Item (i) on Prorata basis. |
Terms & Conditions:
The number of vacancies in AnnexureTV’are only indicative and may increase or decrease.
Based on the domicile, the district wise and division wise merit list of the candidates shall be prepared and selection of the candidates shall be made on district merit and in case candidates within the district are not available, the divisional merit list shall be operated and candidates as per their merit shall be selected. The selection of candidates for the leftover seats may be offered to the candidates from the other division also as per their merit.
The candidates shall provide five options in their application form for selection in different health facilities strictly in the order of their preference.
The merit of the candidates who have obtained degrees from foreign universities having grading system shall be calculated on Jammu & Kashmir Public Service Commission pattern.
Part Time Medical Officers shall be hired in Urban PHCs of the identified Districts and the working hours for part time Medical Officers shall be from 04:00 PM to 08:00 PM. The services of Part Time Medical Officers shall be placed at the disposal of respective Chief Medical Officer for further posting in various identified Urban Health Institutions of the concerned district.
In case of poor performance the services of the candidate shall be terminated with one month’s notice.
List of documents to be attached with the application form: –
- i) Date of Birth Certificate
- li) Permanent Residence Certificate
- Degree of the qualification.
- Marks sheet of all professional examinations.
- MCl/State Medical Council Registration
Applications not falling in the prescribed criteria or without aforesaid documents shall be rejected outrightly.
Annexure’A’ | ||||||||
US! | OF VACANCY POSITION OF MBBS DOCTORS IN JAM | VIU DIVISION | ||||||
S. No. | Name of District | Name of Health Instituions | Vacancy (Nos.) | |||||
1 | Reasi | DH Reasi | 1 | |||||
MMU | 1 | |||||||
SNCU | 2 | |||||||
DEIC | 1 | |||||||
CHC Katra | 1 | |||||||
PHC Dharmari | 2 | |||||||
PHC Arnas | 2 | |||||||
PHC Gota | 1 | |||||||
NPHC Lar | 1 | |||||||
PHC Pouni | 1 | |||||||
PHC Laiter | 1 | |||||||
PHC Bharakh | 1 | |||||||
TOTAL | 15 | |||||||
2 | Samba | District Hospital Samba (SNCU) | 2 | |||||
District Hospital Samba (RBSK) | 1 | |||||||
FRU/EH Viiaypur | 1 | |||||||
TOTAL | 4 | |||||||
3 | Rajouri | CHCThanamnadi | 1 | |||||
CHC Kalakote | 2 | |||||||
CHCTeryath | 2 | |||||||
PHC Khawas | 1 | |||||||
PHC Mouqhla | 1 | |||||||
CHC Kandi | 1 | |||||||
PHC Ghambir Muqhlan | 2 | |||||||
CHC Nowshera | 1 | |||||||
PHC Laroka | 1 | |||||||
CHC Sunder Bani | 4 | |||||||
PHC Siot | 1 | |||||||
PHC Upper Hatthal | 1 | |||||||
DEIC Rajouri | 1 | |||||||
TOTAL | 19 | |||||||
DH Kathua | 1 | |||||||
CHC Parole | 2 | |||||||
CHC Hiranaqar | 1 | |||||||
PHC Marheen | 1 | |||||||
PHC Dinqa Amb | 1 | |||||||
CHC Billawar | 2 | |||||||
PHC Bhaddu | 1 | |||||||
4 | Kathua | PHC Kouqh | 1 | |||||
PHC Lohai | 1 | |||||||
PHC Macheedi | 1 | |||||||
CHC Basohli | 2 | |||||||
PHC MahanPur | 1 | |||||||
PHC Hutt | 1 | |||||||
CHC Banl | 2 | |||||||
PHC Koti Chadyar | 1 | |||||||
NTPHC Sandroon | 1 | |||||||
DH Kathua(DEIC) | 1 | |||||||
UPHC Krishna Colony(Full Time) | 1 | |||||||
UPHC Krishna Colony(Part time) | 1 | |||||||
UPHC Naq Naqar(Part time) | 1 | |||||||
UPHC Govindsar {Full Time) | 1 | |||||||
UPHC Govindsar {Part time) | 1 | |||||||
TOTAL | 26 | |||||||
5 | Ramban | DH Ramban | 2 | |||||
DEIC | 1 | |||||||
CHC Batote 11 | ||||||||
PHC Bhatni | 1 | |||||||
TOTAL | 5 J | |||||||
CHC Mandi | 1 | |||||||
PHC Loran | 1 | |||||||
PHCAiote M | ||||||||
6 | Poonch | CHC Surankote | 1 | |||||
PHC Fazalabad | 1 | |||||||
PHC Chandimarh | 1 | |||||||
DH Poonch | 1 | |||||||
NRC Poonch | 1 | |||||||
CHC Mend ha r | 2 | |||||||
SNCU Mendhar | 2 | |||||||
PHC Mankote | 1 | |||||||
PHC Bahtadhurian | 1 | |||||||
DEIC | 1 | |||||||
TOTAL | 15 | |||||||
NRC DH Doda | 1 | |||||||
PHC Assar | 1 | |||||||
PHC Goha | 2 | |||||||
[PHCChinta | 1 | |||||||
7 | Doda | CHC 8haderwah | 1 | |||||
CHC Thathrl | 1 | |||||||
CHC Bhaderwah – SNCU | 2 | |||||||
CHC Gandoh- SNCU | 2 | |||||||
PHC Tipri | 1 | |||||||
PHC Maianoo | 2 | |||||||
TOTAL | 14 | |||||||
PCH Chatroo | 1 | |||||||
8 | Klshtwar | SHC Chinqam | 1 | |||||
PHC Afti | 1 | |||||||
PHC Keeru | 1 | |||||||
TOTAL | 4 | |||||||
DHU SNCU | 3 | |||||||
Skill Lab | 1 | |||||||
DHU NRC | 1 | |||||||
DEIC Udhampur | 1 | |||||||
CHC Ramnaqar | 1 | |||||||
PHC Ranq | 1 | |||||||
PHC Bhuqtrain | 1 | |||||||
PHC Thial | 1 | |||||||
9 | Udhampur | PHC Basantqarh | 1 | |||||
PHCTikrl | 1 | |||||||
PHC Hartaryan | 1 | |||||||
CHC Chenanl | 2 | |||||||
PHC Sudhmahadev | 1 | |||||||
|PHC Pancheri | 1 | |||||||
UPHC Bharat Naqar FT | 1 | |||||||
UPHC Sambal FT | 1 | |||||||
[UPHC Bharat Naqar PT | 1 | |||||||
TOTAL | 20 | |||||||
TOTAL JAMMU DIVISION | 122 | |||||||
Vacant Posts of MBBS Doctors under NHM in Kashmir Division | ||||||||
SNCU CHC Oawar | 1 | |||||||
1 | Bandipora | PHC Chuntimulla | 1 | |||||
PHC Sheikhpora | 1 | |||||||
TOTAL | 3 | |||||||
2 | Baramulla | MCH Sopore | 1 | |||||
PHC Sultandaki | 1 | |||||||
TOTAL | 2 | |||||||
3 | Budqam | CHC Chadoora | 1 | |||||
TOTAL | 1 | |||||||
Kargil | SNCU DH Karqil | 3 | ||||||
I4 | PHC Panikar | 2 | ||||||
TOTAL | 5 | |||||||
5 | Kupwara | PHC Lalapora | 1 | |||||
SNCU Kupwara | 4 | |||||||
TOTAL | 5 | |||||||
1 DH Leh | 1 | |||||||
Mobile Medical Unit | 1 | |||||||
CHC Skurbuchan | 1 | |||||||
CHC Khaltsi | 1 | |||||||
CHC Nubra | 1 | |||||||
|PHC Boqdanq | 1 | |||||||
PHC Turtuk | 1 | |||||||
6 | Leh | PHC Panamic | 1 | |||||
PHC Dlaqqar | 1 | |||||||
iPHCChochot | 1 | |||||||
PHC Sakti | 1 | |||||||
PHCTimisqam | 2 | |||||||
|PHC Nyoma | 2 | |||||||
IPHCTanqtsi | 2 | |||||||
PHC Chushul | 2 | |||||||
TOTAL | 19 | |||||||
[7 | Pulwama | PHC Khrew | 1 | |||||
TOTAL | 1 | |||||||
TOTAL KASHMIR DIVISION | 36 | |||||||
TOTAL STATE | 158 |
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
More Jobs in Jammu and Kashmir
- BSF Constable (GD) Jobs Recruitment 2024 275 posts.
- Govt Medical College GMC Doda Jobs.
- SKUAST Jammu Young Professional Recruitment
- ITBP SI, Head Constable, Constable Recruitment 2024
- Sports Authority of India Young Professional Recruitment 2024
- RRB Recruitment 2024 14298 Posts, J&K 721 Posts.
- Bharat Dynamics Ltd Recruitment 150 Posts
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |