February 21, 2019
Jammu Kashmir Leh Weather Update for Next 7 days.
Jammu Kashmir Leh Weather Update for Next 7 days.
Moderate to heavy snow continued for the second successive day on Thursday in world ski resort of Gulmarg and other upper reaches while intermittent rain lashed plains in Kashmir valley, where weather woes will continue during the next 24 hours.
The night temperature improved and settled above normal at majority of the places in Kashmir valley though the day temperature remained several degrees below normal due to wet weather.
Weather will start improving from Friday evening and remain dry on Saturday.
Weather Update for next 7 days.
7 Day’s Forecast | ||||
Date | Min Temp | Max Temp | Weather | |
21-Feb | 12.0 | 18.0 | Generally cloudy sky with moderate rain | |
22-Feb | 10.0 | 20.0 | Generally cloudy sky | |
23-Feb | 9.0 | 22.0 | Partly cloudy sky becoming generally cloudy towards afternoon or evening or night | |
24-Feb | 9.0 | 22.0 | Partly cloudy sky becoming generally cloudy towards afternoon or evening or night | |
25-Feb | 10.0 | 20.0 | Generally cloudy sky with Light rain | |
26-Feb | 10.0 | 20.0 | Rain or Thundershowers | |
27-Feb | 10.0 | 20.0 | Rain or Thundershowers |
Srinagar Weather updates for next 7 days
7 Day’s Forecast | ||||
Date | Min Temp | Max Temp | Weather | |
21-Feb | 1.0 | 6.0 | Generally cloudy sky with moderate rain | |
22-Feb | 0.0 | 8.0 | Generally cloudy sky with Light rain | |
23-Feb | 1.0 | 9.0 | Generally cloudy sky with Light rain | |
24-Feb | 1.0 | 9.0 | Generally cloudy sky with Light rain | |
25-Feb | 1.0 | 9.0 | Generally cloudy sky with Light rain | |
26-Feb | 1.0 | 9.0 | Generally cloudy sky with possibility of rain or Thunderstorm | |
27-Feb | 1.0 | 9.0 | Generally cloudy sky with possibility of rain or Thunderstorm |
Leh weather update for next 7 days
7 Day’s Forecast | ||||
Date | Min Temp | Max Temp | Weather | |
21-Feb | -3.0 | 4.0 | Light snow | |
22-Feb | -7.0 | 5.0 | Partly cloudy sky becoming generally cloudy towards afternoon or evening or night | |
23-Feb | -8.0 | 5.0 | Partly cloudy sky becoming generally cloudy towards afternoon or evening or night | |
24-Feb | -8.0 | 5.0 | Partly cloudy sky becoming generally cloudy towards afternoon or evening or night | |
25-Feb | -8.0 | 4.0 | Generally cloudy sky | |
26-Feb | -8.0 | 4.0 | Generally cloudy sky | |
27-Feb | -8.0 | 4.0 | Generally cloudy sky |
Advertisement
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
Advertisement
More Jobs in Jammu and Kashmir
- Supreme Court of India, Junior Court Assistant Recruitment 2024.
- SBI Jobs Recruitment 2024 13735 vacancies.
- ESIC Jobs Recruitment 2024 287 posts.
- National Highways Logistics Management Limited Recruitment 2024
- Bharat Electronics Ltd BEL Jobs Recruitment 2024,.
- CSIR Indian Institute of Integrative Medicine Recruitment 2024
- New India Assurance Company Limited Jobs 500 vacancies.
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |