January 29, 2017
Jammu and Kashmir Weather Update for next 3 days
SRINAGAR WEATHER UPDATE FOR 3 DAYS
| 3 Day’s Forecast | ||||
| Date | Min Temp | Max Temp | Weather | |
| 29-Jan | 1.0 | 5.0 | Rain or Snow | |
| 30-Jan | 1.0 | 4.0 | Rain or Snow | |
| 31-Jan | 0.0 | 4.0 | Rain or Sno |
JAMMU WEATHER UPDATE FOR 3 DAYS
| 3 Day’s Forecast | ||||
| Date | Min Temp | Max Temp | Weather | |
| 29-Jan | 9.0 | 18.0 | Thunderstorm with rain | |
| 30-Jan | 10.0 | 17.0 | Partly cloudy sky with possibility of rain or Thunderstorm or Duststorm | |
| 31-Jan | 9.0 | 17.0 | Partly cloudy sky with possibility of rain or Thunderstorm or Duststorm |
Advertisement
LEH WEATHER UPDATE FOR 3 DAYS
| 3 Day’s Forecast | ||||
| Date | Min Temp | Max Temp | Weather | |
| 29-Jan | -5.0 | 4.0 | Light snow | |
| 30-Jan | -9.0 | 3.0 | Light snow | |
| 31-Jan | -9.0 | 3.0 | Light snow | |
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
Advertisement
More Jobs in Jammu and Kashmir
- NHIDCL Jobs Recruitment 2025.
- ITBP Jobs Recruitment 2025.
- SBI Recruitment 2025 Specialist Cadre Officers posts.
- BEL Recruitment 2025 52 posts.
- DRDO DIHAR JRF and RA Recruitment 2025.
- Territorial Army Recruitment Rally 2025 166 posts.
- SEBI Recruitment 2025
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |

