List of posts for which JKSSB conduct written test on 20th and 25th of December 2015
Government of Jammu and Kashmir, Services Selection Board, Sehkari Bhawan, Panama Chowk, Jammu Notice Advertisement
It is notified for information of the all the concerned that the Written Test (Objective Type) for the below mentioned posts borne on, State/Divisional /District Cadres, shall be conducted on 20th and 25th of December 2015. It is further informed, that the examination venue will be indicated on the Admit Cards, which may be down-loaded from the official website of the Board i.e www.jkssb.nic.in w.e.f 12th of December 2015 at 01.00 P.M onwards |
Item
No. |
Adv. Notice No | Name of the Department | Name of the post | Cadre | Batching | |
Morning Session/Seating date of Objective Type Written Test on 20th of December 2015 (10+2
Level) |
||||||
212 | 05 of 2015 | Culture Department | Carpenter | Div.Kashmir | ||
237 | 05 of 2015 | Technical Education/YSS Deptt. | Junior Lab Assistant | Div.Kashmir | ||
247 | 05 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Div. Jammu | ||
261 | 05 of 2015 | Health & Medical Education | Jr. ECG Technician | Div. Jammu | ||
262 | 05 of 2015 | Health & Medical Education | Anesthesia Assistant | Div. Jammu | 20th of December, 2015 from | |
265 | 05 of 2015 | Health & Medical Education | Telephone Operator | Div. Jammu | ||
10.30 A.M to 01.00 P.M (Morning Session/Seating) | ||||||
266 | 05 of 2015 | Health & Medical Education | Receptionist | Div. Jammu | ||
268 | 05 of 2015 | Health & Medical Education | Opthalmic Assistant | Div. Jammu | ||
281 | 05 of 2015 | Technical Education/YSS Deptt. | Junior Lab Assistant | Div. Jammu | ||
293 | 06 of 2015 | Finance Department | Assistant Compilor | Anantnag | ||
301 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Anantnag |
307 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Anantnag | ||
318 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Bandipora | ||
320 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Bandipora | ||
328 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Bandipora | ||
334 | 06 of 2015 | Finance Department | Assistant Compilor | Baramulla | ||
341 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Baramulla | ||
347 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Baramulla | 20th of December, 2015 from | |
358 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Budgam | 10.30 A.M to 01.00 P.M (Morning Session/Seating) | |
365 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Budgam | ||
369 | 06 of 2015 | Finance Department | Assistant Compilor | Ganderbal | ||
375 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Ganderbal | ||
382 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Ganderbal | ||
391 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Kulgam | ||
399 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kulgam | ||
412 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Kupwara | ||
416 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kupwara | ||
419 | 06 of 2015 | Finance Department | Assistant Compilor | Pulwama | 20th of December, 2015 from | |
425 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Pulwama | ||
10.30 A.M to 01.00 P.M (Morning Session/Seating) | ||||||
427 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Pulwama | ||
448 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Shopian | ||
451 | 06 of 2015 | Finance Department | Assistant Compilor | Srinagar | ||
459 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Srinagar |
467 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Doda | |
470 | 06 of 2015 | Finance Department | Assistant Compilor | Doda | |
476 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Doda | |
483 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Doda | |
484 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Doda | |
485 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Doda | |
489 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Jammu | |
493 | 06 of 2015 | Finance Department | Assistant Compilor | Jammu | |
501 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Jammu | 20th of December, 2015 from |
507 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Jammu | 10.30 A.M to 01.00 P.M (Morning Session/Seating) |
513 | 06 of 2015 | Finance Department | Assistant Compilor | Kathua | |
520 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Kathua | |
529 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kathua | |
530 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Kathua | |
531 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Kathua | |
534 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Kishtwar | |
537 | 06 of 2015 | Finance Department | Assistant Compilor | Kishtwar | |
551 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kishtwar | 20th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
552 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Kishtwar | |
553 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Kishtwar | |
555 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Poonch | |
558 | 06 of 2015 | Finance Department | Assistant Compilor | Poonch |
562 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Poonch | |
567 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Poonch | |
568 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Poonch | |
575 | 06 of 2015 | Finance Department | Assistant Compilor | Rajouri | |
580 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Rajouri | |
586 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Rajouri | 20th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
587 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Rajouri | |
588 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Rajouri | |
594 | 06 of 2015 | Finance Department | Assistant Compilor | Ramban | |
605 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Ramban | |
606 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Ramban | |
608 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Reasi | |
612 | 06 of 2015 | Finance Department | Assistant Compilor | Reasi | |
623 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Reasi | |
624 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Reasi | |
625 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Reasi | |
628 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Samba | |
632 | 06 of 2015 | Finance Department | Assistant Compilor | Samba | 20th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
634 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Samba | |
642 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Samba | |
643 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Samba | |
646 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Udhampur |
648 | 06 of 2015 | Finance Department | Assistant Compilor | Udhampur | |
651 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Udhampur | |
655 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Udhampur | |
656 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Udhampur | |
657 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Udhampur | |
75 | 03 of 2015 | Industries and Commerce Deptt. | Knitting Instructor | Div.
Jammu |
|
142 | 04 of 2015 | Education Department | Lab. Assistant | Kathua | |
136 | 04 of 2015 | Education
Department |
Teacher | Doda | |
154 | 04 of 2015 | Education Department | Teacher | Samba | |
139 | 04 of 2015 | Rural Development Department | VLW | Doda | |
146 | 04 of 2015 | Rural Development Department | VLW | Kishtwar | |
153 | 04 of 2015 | Rural Development Department | VLW | Reasi | |
124 | 02 of 2013 | Health | Speech Therapist/ Path/ Audio Technician | Div. Kmr | |
129 | 02 of 2013 | Health | Jr. Occupational Therapist | Div Jmu | |
889 | 12 of 2013 | Health & Medical Education Deptt. | Jr Occupational Therapists | Div. Kmr | 20th of December, 2015 from |
152 | 01 of 2011 | Higher Education | Technical Assistant | Div Jammu | |
312 | 01 of 2011 | Higher Education | Technical Assistant | Div Kashmir | 10.30 A.M to 01.00 P.M (Morning Session/Seating) |
291 | 01 of 2011 | Technical Education | Vocational Instructor jewlery & Precious | Div Kashmir | |
135 | 01 of 2011 | Technical Education | Vocational Instructor Dairy Technology | Div Jammu | |
280 | 01 of 2011 | Technical Education | Vocational Instructor Computer Aided Embroidery/Needle Work | Div Kashmir | |
138 | 01 of 2011 | Technical Education | Vocational Instructor Health& Sanitary Inspector | Div Jammu | |
130 | 01 of 2011 | Technical Education | Vocational Instructor Domestic House Keeping | Div Jammu | |
278 | 01 of 2011 | Technical Education | Vocational Instructor Dosmetic House Keeping | Div Kashmir | |
288 | 01 of 2011 | Technical Education | Vocational Instructor Health & Sanitary Inspector | Div Kashmir | |
137 | 01 of 2011 | Technical Education | Vocational Instructor Fashion technology | Div Jammu | |
136 | 01 of 2011 | Technical Education | Vocational Instructor Interior Decorator & Designing | Div Jammu | |
283 | 06 of 2013 | ARI and Training | Form Clerk | Div. Kmr | |
Item
No. |
Adv. Notice No | Name of the Department | Name of the post | Cadre | Batching |
Morning Session/Seating date of Objective Type Written Test on 25th of December 2015 (Graduation Level) |
292 | 06 of2015 | Finance Department | Accounts Assistant | Anantnag | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
313 | 06 of2015 | Finance Department | Accounts Assistant | Bandipora | |
337 | 06 of2015 | Finance Department | Accounts Assistant | Baramulla | |
353 | 06 of2015 | Finance Department | Accounts Assistant | Budgam | |
370 | 06 of2015 | Finance Department | Accounts Assistant | Ganderbal | |
387 | 06 of2015 | Finance Department | Accounts Assistant | Kulgam | |
407 | 06 of2015 | Finance Department | Accounts Assistant | Kupwara | |
437 | 06 of2015 | Finance Department | Accounts Assistant | Shopian | |
454 | 06 of2015 | Finance Department | Accounts Assistant | Srinagar | |
473 | 06 of2015 | Finance Department | Accounts Assistant | Doda | |
496 | 06 of2015 | Finance Department | Accounts Assistant | Jammu | |
516 | 06 of2015 | Finance Department | Accounts Assistant | Kathua | |
539 | 06 of2015 | Finance Department | Accounts Assistant | Kishtwar | |
578 | 06 of2015 | Finance Department | Accounts Assistant | Rajouri | |
596 | 06 of2015 | Finance Department | Accounts Assistant | Ramban | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
614 | 06 of2015 | Finance Department | Accounts Assistant | Reasi | |
105 | 04 of2015 | Finance Department | Accounts Assistant | Bandipora | |
113 | 04 of2015 | Finance Department | Accounts Assistant | Budgam | |
118 | 04 of2015 | Finance Department | Accounts Assistant | Ganderbal | |
122 | 04 of2015 | Finance Department | Accounts Assistant | Kulgam | |
127 | 04 of2015 | Finance Department | Accounts Assistant | Kupwara | |
132 | 04 of2015 | Finance Department | Accounts Assistant | Srinagar | |
152 | 04 of2015 | Finance Department | Accounts Assistant | Reasi | |
156 | 04 of2015 | Finance Department | Accounts Assistant | Samba | |
273 | 05 of2015 | Industries and Commerce | Assistant Handicrafts Training Officer | Div. Jammu | |
220 | 05 of 2015 | Industries and Commerce | Assistant Handicrafts Training Officer | Div.Kashmir | |
93 | 04 of 2015 | Consumer Affairs and Public Distribuiton Department | Assistant Store Keeper-cum-Clerk | Div. Kmr. | |
202 | 05 of 2015 | Consumer Affairs & Public Distribution Department | Assistant Storekeeper- cum-Clerk | Div.Kashmir |
323 | 06 of2015 | Information Department | Cameraman | Bandipora | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
443 | 06 of2015 | Information Department | Cameraman | Shopian | |
546 | 06 of2015 | Information Department | Cameraman | Kishtwar | |
294 | 06 of2015 | Finance Department | Compilor | Anantnag | |
312 | 06 of2015 | Finance Department | Compilor | Bandipora | |
335 | 06 of2015 | Finance Department | Compilor | Baramulla | |
351 | 06 of2015 | Finance Department | Compilor | Budgam | |
386 | 06 of2015 | Finance Department | Compilor | Kulgam | |
405 | 06 of2015 | Finance Department | Compilor | Kupwara | |
420 | 06 of2015 | Finance Department | Compilor | Pulwama | |
436 | 06 of2015 | Finance Department | Compilor | Shopian | |
452 | 06 of2015 | Finance Department | Compilor | Srinagar | |
471 | 06 of2015 | Finance Department | Compilor | Doda | |
494 | 06 of2015 | Finance Department | Compilor | Jammu | |
514 | 06 of2015 | Finance Department | Compilor | Kathua | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
538 | 06 of2015 | Finance Department | Compilor | Kishtwar | |
559 | 06 of2015 | Finance Department | Compilor | Poonch | |
576 | 06 of2015 | Finance Department | Compilor | Rajouri | |
595 | 06 of2015 | Finance Department | Compilor | Ramban | |
613 | 06 of2015 | Finance Department | Compilor | Reasi | |
633 | 06 of2015 | Finance Department | Compilor | Samba | |
649 | 06 of2015 | Finance Department | Compilor | Udhampur | |
199 | 05 of2015 | ARI & Trainings | Copy Holder | Div. Kmr | |
252 | 05 of 2015 | ARI & Trainings | Copy Holder (Urdu knowing) | Div. Jammu | |
168 | 05 of 2015 | Finance Department | Data Entry operators | state | |
269 | 05 of2015 | Health & Medical Education | Dialysis T echnician | Div. Jammu | |
209 | 05 of 2015 | Culture Department | Gallery Assistant | Div.Kashmir | |
164 | 05 of 2015 | Agriculture Production Department | Grading/ Marketing Inspector | State | |
270 | 05 of 2015 | Health & Medical Education | Health Educator | Div.Jammu | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning |
169 | 05 of 2015 | Finance Department | Inspector | State |
218 | 05 of 2015 | Higher Education | Junior Laboratory Assistant | Div.Kashmir | Session/Seating) |
291 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Anantnag | |
311 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Bandipora | |
332 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Baramulla | |
350 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Budgam | |
368 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Ganderbal | |
384 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Kulgam | |
404 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Kupwara | |
418 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Pulwama | |
450 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Srinagar | |
469 | 06 of 2015 | Co-Operative
Department |
Junio r Supervisor/ Sub-Auditor | Doda | |
491 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Jammu | |
512 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Kathua | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
536 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Kishtwar | |
557 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Poonch | |
574 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Rajouri | |
593 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Ramban | |
610 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Reasi | |
630 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Samba | |
647 | 06 of 2015 | Co-Operative
Department |
Junior Supervisor/ Sub-Auditor | Udhampur | |
172 | 05 of 2015 | Home Department | Laboratary Assistant | State | |
398 | 06 of 2015 | Revenue Department | Patwari | Kulgam | |
415 | 06 of 2015 | Revenue Department | Patwari | Kupwara | |
465 | 06 of 2015 | Revenue Department | Patwari | Srinagar | |
481 | 06 of 2015 | Revenue Department | Patwari | Doda | |
506 | 06 of 2015 | Revenue Department | Patwari | Jammu | |
528 | 06 of 2015 | Revenue Department | Patwari | Kathua | 25th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
550 | 06 of 2015 | Revenue Department | Patwari | Kishtwar | |
566 | 06 of 2015 | Revenue Department | Patwari | Poonch | |
585 | 06 of 2015 | Revenue Department | Patwari | Rajouri |
604 | 06 of2015 | Revenue Department | Patwari | Ramban | |
622 | 06 of2015 | Revenue Department | Patwari | Reasi | |
641 | 06 of2015 | Revenue Department | Patwari | Samba | |
654 | 06 of2015 | Revenue Department | Patwari | Udhampur | |
306 | 06 of2015 | Revenue Department | Patwari | Anantnag | |
:327 | 06 of2015 | Revenue Department | Patwari | Bandipora | |
346 | 06 of2015 | Revenue Department | Patwari | Baramulla | |
364 | 06 of2015 | Revenue Department | Patwari | Budgam | |
381 | 06 of2015 | Revenue Department | Patwari | Ganderbal | |
200 | 05 of2015 | ARI & Trainings | ProofReader | Div. Kmr | |
213 | 05 of 2015 | Finance Department | Receptionist | Div.Kashmir | |
210 | 05 of 2015 | Culture Department | Receptionist/ Sales Assistant | Div.Kashmir | |
170 | 05 of2015 | Finance Department | Sub Inspector | State | |
214 | 05 of 2015 | Finance Department | Sub Inspector | Div.Kashmir | |
254 | 05 of 2015 | Finance Department | Sub Inspector | Div. Jammu | |
216 | 05 of 2015 | Higher Education | Tabla Assistant | Div.Kashmir | |
190 | 05 of 2015 | Agriculture Production Department | Translator | Div.Kashmir | |
201 | 05 of 2015 | ARI & Trainings | V.Copy Holder | Div. Kmr | |
278 | 04 of 2013 | CAPD | Mannual Asstt.Grade-II | Div Jmu | 25th of December, 2015 from |
255 | 04 of 2013 | CAPD | Inspector/Legal
Metrology |
State | 10.30 A.M to 01.00 P.M (Morning Session/Seating) |
199 | 03 of 2012 | Health (Drug Control) | Laboratory Assistant (5200-20200+2400) | Div Jmu | |
197 | 03 of 2012 | Health (Drug Control) | Senior Laboratory
Technician (9300-34800+4800) |
Div Jmu | |
198 | 03 of 2012 | Health (Drug Control) | Laboratory Technician (9300-34800+4200) | Div Jmu | |
154 | 03 of 2012 | Health (Drug Control) | Laboratory Technician (9300-34800+4200) | Div. Kmr | |
155 | 03 of 2012 | Health (Drug Control) | Laboratory Assistant (5200-20200+2400) | Div. Kmr | |
051 | 01 of 2014 | Health and Medical Education Department | Laboratory
Technician |
Div Jmu | |
015 | 01 of 2014 | Health and Medical Education Department | Laboratory Technician | Div. Kmr | |
696 | 09 of 2013 | Higher Education | Tabla Assistant | Div Jmu | |
698 | 09 of 2013 | Higher Education | Cherographer | Div Jmu | 25th of December, 2015 from |
23 | 01 of 2015 | Higher Education Department | Tabla Assistant | Div Jmu | 10.30 A.M to 01.00 P.M (Morning |
014 | 01 of 2013 | Home Department (FSL) | Assistant Scientific Officer
(Lie detector) |
State | Session/Seating) |
018 | 01 of 2013 | Home Department (FSL) | Laboratory Assistant | State | |
321 | 02 of 2011 | Hr. Education | Tabla Assistant | Div. Kmr | |
206 | 03 of 2012 | Ind. &Com (I&C) | Loan Supervisor (9300-34800+4280) | Div Jmu | |
023 | 01 of 2014 | Industries and Commerce Deptt. | Lone Supervisor | Div. Kmr | |
283 | 01 of 2011 | Technical Education | Vocational Instructor Tourist Guide | Div Kashmir | |
013 | 01 of 2013 | Technical Education Department | Demonstrator Travel and Tourism | State | |
345 | 09 of 2010 | Tourism | Conservation Asst | Div Kashmir |
(S.A. Raina) KAS, Secretary, Services Selection Board,
Government of Jammu and Kashmir,
Services Selection Board, Sehkari Bhawan, Panama Chowk, Jammu Notice It is notified for information of the all the concerned that the Written Test (Objective Type) for the below mentioned posts borne on, State/Divisional /District Cadres, shall be conducted on 20th and 25th of December 2015. It is further informed, that the examination venue will be indicated on the Admit Cards, which may be down-loaded from the official website of the Board i.e www.jkssb.nic.in w.e.f 12th of December 2015 at 01.00 P.M onwards |
Item
No. |
Adv. Notice No | Name of the Department | Name of the post | Cadre | Batching | |
Morning Session/Seating date of Objective Type Written Test on 20th of December 2015 (10+2
Level) |
||||||
212 | 05 of 2015 | Culture Department | Carpenter | Div.Kashmir | ||
237 | 05 of 2015 | Technical Education/YSS Deptt. | Junior Lab Assistant | Div.Kashmir | ||
247 | 05 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Div. Jammu | ||
261 | 05 of 2015 | Health & Medical Education | Jr. ECG Technician | Div. Jammu | ||
262 | 05 of 2015 | Health & Medical Education | Anesthesia Assistant | Div. Jammu | 20th of December, 2015 from | |
265 | 05 of 2015 | Health & Medical Education | Telephone Operator | Div. Jammu | ||
10.30 A.M to 01.00 P.M (Morning Session/Seating) | ||||||
266 | 05 of 2015 | Health & Medical Education | Receptionist | Div. Jammu | ||
268 | 05 of 2015 | Health & Medical Education | Opthalmic Assistant | Div. Jammu | ||
281 | 05 of 2015 | Technical Education/YSS Deptt. | Junior Lab Assistant | Div. Jammu | ||
293 | 06 of 2015 | Finance Department | Assistant Compilor | Anantnag | ||
301 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Anantnag |
307 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Anantnag | ||
318 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Bandipora | ||
320 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Bandipora | ||
328 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Bandipora | ||
334 | 06 of 2015 | Finance Department | Assistant Compilor | Baramulla | ||
341 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Baramulla | ||
347 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Baramulla | 20th of December, 2015 from | |
358 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Budgam | 10.30 A.M to 01.00 P.M (Morning Session/Seating) | |
365 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Budgam | ||
369 | 06 of 2015 | Finance Department | Assistant Compilor | Ganderbal | ||
375 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Ganderbal | ||
382 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Ganderbal | ||
391 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Kulgam | ||
399 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kulgam | ||
412 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Kupwara | ||
416 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kupwara | ||
419 | 06 of 2015 | Finance Department | Assistant Compilor | Pulwama | 20th of December, 2015 from | |
425 | 06 of 2015 | Health & Medical Education | Junior Sanitary Inspector | Pulwama | ||
10.30 A.M to 01.00 P.M (Morning Session/Seating) | ||||||
427 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Pulwama | ||
448 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Shopian | ||
451 | 06 of 2015 | Finance Department | Assistant Compilor | Srinagar | ||
459 | 06 of 2015 | Industries and Commerce | Knitting Instructor | Srinagar |
467 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Doda | |
470 | 06 of 2015 | Finance Department | Assistant Compilor | Doda | |
476 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Doda | |
483 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Doda | |
484 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Doda | |
485 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Doda | |
489 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Jammu | |
493 | 06 of 2015 | Finance Department | Assistant Compilor | Jammu | |
501 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Jammu | 20th of December, 2015 from |
507 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Jammu | 10.30 A.M to 01.00 P.M (Morning Session/Seating) |
513 | 06 of 2015 | Finance Department | Assistant Compilor | Kathua | |
520 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Kathua | |
529 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kathua | |
530 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Kathua | |
531 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Kathua | |
534 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Kishtwar | |
537 | 06 of 2015 | Finance Department | Assistant Compilor | Kishtwar | |
551 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Kishtwar | 20th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
552 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Kishtwar | |
553 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Kishtwar | |
555 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Poonch | |
558 | 06 of 2015 | Finance Department | Assistant Compilor | Poonch |
562 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Poonch | |
567 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Poonch | |
568 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Poonch | |
575 | 06 of 2015 | Finance Department | Assistant Compilor | Rajouri | |
580 | 06 of 2015 | Health & Medical Education | Jr.Theatre T echnician | Rajouri | |
586 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Rajouri | 20th of December, 2015 from
10.30 A.M to 01.00 P.M (Morning Session/Seating) |
587 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Rajouri | |
588 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Rajouri | |
594 | 06 of 2015 | Finance Department | Assistant Compilor | Ramban | |
605 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Ramban | |
606 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Ramban | |
608 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Reasi | |
612 | 06 of 2015 | Finance Department | Assistant Compilor | Reasi | |
623 | 06 of 2015 | Rural Development & Panchayati Raj | Village Level Worker (VLW) | Reasi | |
624 | 06 of 2015 | Rural Development & Panchayati Raj | Multipurpose Workers (MPW) | Reasi | |
625 | 06 of 2015 | Rural Development & Panchayati Raj | Gram Sevika | Reasi | |
628 | 06 of 2015 | Animal/ Sheep Husbandry Department | Veterinary Pharmacist | Samba | |
