July 18, 2021
Kashmir Train Time table with effect from 19 July 2021.
Kashmir Train Time table with effect from 19 July 2021.
Train Service between Baramulla to Banihal and Banihal to Baramulla.
TRAIN BARAMULLA TO BANIHAL | |||||||||||
Baramulla | 08:00 | 09:10 | 10:20 | 04:30 | 18:00 | ||||||
Sopore | 08:08 | 09:18 | 10:28 | 04:38 | 06:08 | ||||||
Hamree | 08:16 | 09:26 | 10:36 | 04:46 | 06:16 | ||||||
Pattan | 08:25 | 09:34 | 10:45 | 04:54 | 06:24 | ||||||
Mazhama | 08:38 | 09:43 | 10:54 | 05:05 | 06:35 | ||||||
Budgam | 07:55 | 09:04 | 10:08 | 04:15 | 05:28 | ||||||
Srinagar | 08:06 | 09:15 | 10:20 | 04:27 | 05:39 | ||||||
Pampore | 08:15 | 09:25 | 10:30 | 04:37 | 05:48 | ||||||
Kakapora | 08:25 | 09:37 | 10:40 | 04:45 | 05:56 | ||||||
Awantipora | 08:46 | 09:51 | 10:59 | 04:59 | 06:07 | ||||||
Panzgam | 08:54 | 09:59 | 11:07 | 05:12 | 06:16 | ||||||
Bijbehara | 09:07 | 10:11 | 11:15 | 05:26 | 06:25 | ||||||
Anantnag | 09:20 | 10:21 | 11:25 | 05:34 | 06:35 | ||||||
Sadoora | 09:40 | 10:35 | 11:37 | 05:46 | 06:44 | ||||||
Qazigund | 10:03 | 10:49 | 11:51 | 06:00 | 06:55 | ||||||
Hiller | 10:09 | 10:55 | 11:57 | 06:06 | 07:00 | ||||||
Banihal | 10:30 | 11:15 | 12:20 | 06:30 | 07:20 | ||||||
TRAIN BANIHALTO BARAMULLA | |||||||||||
Banihal | 07:00 | 07:55 | 11:25 | 02:45 | 16:05 | ||||||
Hiller | 07:12 | 08:06 | 11:37 | 02:56 | 04:17 | ||||||
Qazigund | 07:18 | 08:12 | 11:43 | 03:02 | 04:25 | ||||||
Sadoora | 07:32 | 08:26 | 12:06 | 03:16 | 04:48 | ||||||
Anantnag | 07:43 | 08:36 | 12:16 | 03:26 | 04:59 | ||||||
Bijbehara | 07:56 | 08:46 | 12:27 | 03:36 | 05:08 | ||||||
Panzgam | 08:08 | 08:56 | 12:35 | 03:44 | 05:16 | ||||||
Awantipora | 08:16 | 09:04 | 12:43 | 03:52 | 05:24 | ||||||
Kakapora | 08:30 | 09:18 | 12:53 | 04:06 | 05:38 | ||||||
Pampore | 08:38 | 09:26 | 01:11 | 04:14 | 05:46 | ||||||
Srinagar | 08:46 | 09:34 | 01:20 | 04:26 | 06:03 | ||||||
Budgam | 09:01 | 09:53 | 01:40 | 04:41 | 06:20 | ||||||
Mazhama | 09:23 | 10:25 | 02:09 | 04:59 | 06:43 | ||||||
Patten | 09:35 | 10:36 | 02:28 | 05:16 | 06:53 | ||||||
Hamree | 09:49 | 10:54 | 02:36 | 05:24 | 07:00 | ||||||
Sopore | 09:57 | 11:02 | 02:44 | 05:33 | 07:08 | ||||||
Baramulla | 10:10 | 11:20 | 03:00 | 05:50 | 07:25 |
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
Advertisement
More Jobs in Jammu and Kashmir
- J&K Army Porter Recruitment Rally 2025
- MECON Jobs Recruitment 2025
- Indian Navy New Recruitment 2025.
- IIM Jammu jobs recruitment 2025 CITaG vacancies.
- IRCTC Recruitment 2025, Apply Online
- NABARD Jobs Recruitment 2025.
- BSF Jobs Recruitment 2025.
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |