January 25, 2022
Kashmir Train Timing for 2022.
Kashmir Train Timing for 2022.
KASHMIR TRAIN TIMING TIMETABLE WITH EFFECT FROM.01 Jan 2022.
Train timing from Banihal to Baramulla.
| TRAIN BANIHAL TO BARAMULLA | ||||||||||||||
| Banihal | 07:30 | 08:25 | 10:25 | 02:45 | 04:05 | |||||||||
| Hiller | 07:42 | 08:37 | 10:37 | 02:57 | 04:17 | |||||||||
| Qazlgnnd | 07:48 | 08:43 | 10:43 | 03:03 | 04:23 | |||||||||
| Sadoora | 08:02 | 08:57 | 10:57 | 03:17 | 04:37 | |||||||||
| Anantnag | 08:13 | 09:08 | 11:12 | 03:28 | 04:48 | |||||||||
| Bijbehara | 08:22 | 09:17 | 11:28 | 03:37 | 04:58 | |||||||||
| Panzgam | 08:30 | 09:25 | 11:36 | 03:45 | 05:10 | |||||||||
| Awantipora | 08:38 | 09:36 | 11:44 | 03:53 | 05:31 | |||||||||
| Kakpora | 08:52 | 09:58 | 11:58 | 04:07 | 05:39 | |||||||||
| P amp ore | 09:00 | 10:06 | 12:06 | 04:15 | 05:47 | |||||||||
| Srinagar | 09:10 | 10:20 | 12:18 | 04:28 | 06:00 | |||||||||
| Budgam | 07:55 | 09:26 | 10:38 | 12:40 | 04:48 | 06:20 | ||||||||
| Mazhama | 08:13 | 09:46 | 10:58 | 01:18 | 05:08 | – | ||||||||
| Pattan | 08:22 | 09:55 | 11:07 | 01:27 | 05:17 | • | ||||||||
| Hamre | 08:34 | 10:03 | 11:15 | 01:35 | 05:25 | – | ||||||||
| Sopore | 08:44 | 10:11 | 11:23 | 01:43 | 05:33 | – | ||||||||
| Baramulla | 09:00 | 10:30 | 11:40 | 02:00 | 05:55 | – | ||||||||
| TRAIN TIMING FROM BARAMULLA TO BANIHAL | ||||||||||||||
| Baramulla | – | 08:00 | 09:10 | 10:40 | 02:25 | – | 03:30 | |||||||
| Sopore | – | 08:08 | 09:18 | 10:48 | 02:33 | – | 03:38 | |||||||
| Hamre | – | 08:16 | 09:26 | 10:56 | 02:41 | – | 03:46 | |||||||
| Pattan | – | 08:24 | 09:34 | 11:04 | 02:49 | – | 03:54 | |||||||
| Mazhama | – | 08:33 | 09:43 | 11:18 | 02:58 | – | 04:03 | |||||||
| Budgam | 07:50 | 08:52 | 10:10 | 11:44 | 03:25 | 03:35 | 04:22 | |||||||
| Srinagar | 08:01 | 09:08 | 10:23 | – | 03:46 | 04:35 | ||||||||
| Pampore | 08:10 | 09:20 | 10:32 | – | 03:55 | 04:45 | ||||||||
| Kakpora | 08:18 | 09:28 | 10:40 | – | 04:03 | 04:53 | ||||||||
| Awantipora | 08:34 | 09:42 | 10:54 | – | 04:23 | 05:07 | ||||||||
| Panzgam | 08:48 | 09:50 | 11:02 | – | 04:31 | 05:15 | ||||||||
| Bybehara | 08:56 | 09:58 | 11:10 | – | 04:39 | 05:23 | ||||||||
| Anantnag | 09:05 | 10:08 | 11:18 | – | 04:48 | 05:33 | ||||||||
| Sadoora | 09:21 | 10:20 | 11:30 | – | 05:01 | 05:45 | ||||||||
| Qazigund | 09:35 | 10:39 | 11:44 | – | 05:15 | 05:59 | ||||||||
| Hiller | 09:41 | 10:51 | 11:50 | – | 05:21 | 06:05 | ||||||||
| Banihal | 10:05 | 11:10 | 12:15 | – | 05:45 | 06:30 | ||||||||
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
Advertisement
More Jobs in Jammu and Kashmir
- NHIDCL Jobs Recruitment 2025.
- ITBP Jobs Recruitment 2025.
- SBI Recruitment 2025 Specialist Cadre Officers posts.
- BEL Recruitment 2025 52 posts.
- DRDO DIHAR JRF and RA Recruitment 2025.
- Territorial Army Recruitment Rally 2025 166 posts.
- SEBI Recruitment 2025
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |
