Industrial Training Institute, Baramulla Selection list
Government of Jammu & Kashmir Office of the Principal Industrial Training Institute, Baramulla TEL/FAX: 0195236924, 01952236497 Advertisement
SELECTION LIST List of the candidates provisionally selectedforadmission to various courses of this institution purely on the basis of merit obtained by applicants in their qualifying examination for the session March-April 2015 subject to submission / verification of the following certificates in original which will be retained by this office till completion of training. 1). Marks card of qualifying examination 2). State subject certificate 3). DOB 4). Discharge Certificate from the Institution last attended (current/original). 5). Category /Handicapped certificate, if any. The candidates are advised to report this institution within seven working days from the date of publication/issuance of this notice for completing admission formalities along with above said certificates in original and to deposit prescribed fee against proper receipt / G.R. The candidate who fails to report within said period, her selection will be deemed as cancelled. The ex-trainees, if any in the list will not be considered for admission in popular trades, except for the trades where response is poor. The errors and omissions, if any are accepted. The class work will start from first day of admission. |
|||
SOFTWARE APPLICATION | |||
S.No. | Name with parentage | Residence %age | |
01 | Maysuma Maqbool D/O Mohmad Maqbool Rather | Ranqwara Baramulla | 71.6 |
02 | Amara Aziz Gaknoo D/O Abdul Aziz Gaknoo | Nowhaman | 69.60 |
03 | Mehak Hilal D/O Shiekh Hilal Ahmad | Azad Guni Baramulla | 68 |
04 | Rehana Bano D/O Mohmmad Ismail Lone | Ushkara Baramulla | 65.71 |
05 | Azmat Shah D/O Mohd Yahva Shah | Sheeri Baramulla | 65.66 |
06 | Mufti Hanan Ji D/O Mufti Manzoor Ahmad | Khawaja Baqh Baramulla | 61.86 |
07 | Posha Bano D/O Ghulam Rasool Kumar | Puthkhah Maqam | 59.06 |
08 | Tahmeena Shafi D/O Mohamad Shaft Wani | Sangrama Sopore | 58.53 |
09 | Ishrat Hamid Parray D/O Abdul Hamid Parray | Hiaqam Sopore | 55.6 |
10 | Shazia Maqbool Rather D/O Mohd Maqbool Rather | Ranqwar Baramulla | 51.86 |
11 | Nusrat Mehraj D/O Mehraj Ud din Bhat | Qadeem Eid Gragh Bla | 50.26 |
12 | Mahmeet Kour D/O S Bupinder Singh | Sailkote Rafiabad | 48.93 |
13 | Mahmuda Bano D/O Mohmmad Fazal Najar | Naqeen Baqh Sopore | 41.66 |
14 | Ravinder Kour D/O S Bopinder Sinqh | Sinqh Baqh Baramulla | 39.5 |
1 INTERIOR DECORATION & DESIGNING 1 | |||
S.No. | Name with parentaqe | Residence %aqe | |
01 | Shaista Bano D/O Mohd Afzal Najar | Sopore | 54.6 |
02 | Niqhat Hamid D/O Abdul Hamid Geelani | Boniyar Baramulla | 47.6 |
03 | Ulfat Maqbool D/O Mohammad Maqbool Kar | Jalal Shaib Baramulla | 43.4 |
04 | Naqeena Bano D/O Ghulam Hassan Dar | Feroz pora Baramulla | 43.00 |
05 | Nazima Gul D/O Ghulam Mohd War | Khawaia Baqh Baramulla | 42.2 |
06 | Shazia Akhter D/O Ghulam Mohammad Khan | Khawaja Baqh Baramulla | 40.00 |
07 | Tehmeena Ruhi D/O Ghulam Mohd Bhat | Khawaja Baramulla | 40.00 |
08 | Saima Ashraf D/O Mohammad Ashraf Dar | Khawaja Baramulla | 39.4 |
09 | Ishrat AM D/O AH Mohammad Dar | Khawaja Baqh Baramulla | 37.6 |
10 | Slivasta Nllofar D/O Gh Nabi Bhat | Jalal Shaib Baramulla | 36.00 |
11 | Posha Bano D/O Ghulam Mohammad Kumar | Puthkhah Maqam Sopore | 34.6 |
12 | Ishrat Hamid Parray D/O Ab Hamid Parray | Haigam Sopore | 34.4 |
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs
More Jobs in Jammu and Kashmir
- Supreme Court of India, Junior Court Assistant Recruitment 2024.
- SBI Jobs Recruitment 2024 13735 vacancies.
- ESIC Jobs Recruitment 2024 287 posts.
- National Highways Logistics Management Limited Recruitment 2024
- Bharat Electronics Ltd BEL Jobs Recruitment 2024,.
- CSIR Indian Institute of Integrative Medicine Recruitment 2024
- New India Assurance Company Limited Jobs 500 vacancies.
Advertisement
Do you Need Website, Mobile App or Software check our Services Below
Websites & Mobile Apps |
Softwares |